Fasilitas & Peralatan
Kaltim Kariangau Terminal > Fasilitas & Peralatan
| No | Facility Name | Description |
| 1 | CHANNEL | Channel Lenght : 15 mile Channel Width : 600 meters Channel Depth : 13 meters |
| 2 | QUAY | Length : 270 meter Width : 30 meter Size Of Vessel : up to 35.000 DWT |
| 3 | TRESTLE | Length : 282 meters Width : 10,5 meters |
| 4 | BASIN | Basin Area : 10 Hectars Minimum Basin Depth : 20 meters Quay Side Depth : 14 meters |
| No | Facility Name | Description |
| 1 | CONTAINER YARD | Total Area : 6 Hectars Annualy Capacity : 300.000 TEUs Reefer Plug : 28 Plug |
| 2 | INLAND CONTAINER DEPOT (ICD) | Area : 1 Hectars |
| 3 | CUSTOM AREA | Quay : 2.000 m2 Container Yard Block E : 1.560 m2 Container Freight Station : 145,2 m2 |
| 4 | WORKSHOP | Amount :1 units |
| 5 | WEIGHT BRIDGE | Amount : 4 units Capacity : 60 tons |
| 6 | TERRAIN | Area : 72,5 Hectars |
| 7 | CONTAINER FREIGHT STATION (CFS) | Area : 1.500 m2 |
| 8 | GENSET 250 KVA | Amount : 2 Units |
| 9 | GENSET 750 KVA | Amount : 2 Units |
| 10 | CLEAN WATER RESERVOIR | Volume : 1.000 to/m3 |
| 11 | DEEP WATER WELL | Capacity : 10 liters/second Amount : 4 units |
| 12 | DANGEROUS & HARZADOUS WASTE STORAGE | Capacity : 9 m2 |
| 13 | FUEL TANK | Capacity : 10 tons |
| 14 | FIRE TRUCK | Amount : 1 units |
- Integrated Management Information Systems (MIS) Container Terminal Operation, Human Resources, and Finance
- Host To Host Payment System with Bank
- Container Movement Realtime Information
- Weight Bridge with Application Connected
- Web Based Container Monitoring Systems
- Supporting Electronic Data Interchange (EDI) Container Terminal Standard, such as : COPARN, CODECO, BAPLIE, and COARRI
| No | Equipment Name | Description |
| 1 | Container Crane (CC) | Daya Angkat s.d. 45 ton Amount : 3 units |
| 2 | Rubber Tyred Gantry (RTG) Crane | Daya Angkat s.d. 40 ton Jumlah : 9 unit |
| 3 | Terminal Tractor + Chassis 40 Feet | Amount : 16 units |
| 4 | Reach Stacker | Daya Angkat s.d. 45 ton Amount : 1 units |
| 5 | Side Loader | Maksimal Tier : 7 tier (empty) Amount : 1 units |
| 6 | Forklift 7 ton | Amount : 3 units |
| 7 | Forklift 3 ton | Amount : 4 units |